Gevonden oktober 2011.
L.J. Jarman | Lieutenant Commander (Commanding Officer) |
C.C.J. van Aken | Engine room artificer 2nd class |
W.F. Blom | Sub Lieutenant (E) |
A. Breeschoten | Electrical artificer apprentice |
T.J. Broers | Lieutenant (reservist) |
A.T. Bruin | Engine room artificer 2nd class |
M.A. van Dam | Chief Petty Officer Electrical Mechanic |
F. van den Dungen | Able seaman |
C.A. Edwards | Boy, 1st class (reservist) |
Enak | Engine room artificer 2nd class |
P. Groen | Able seaman |
G.E.J. Groenendaal | Sub Lieutenant (E) |
A. Haasnoot | Stoker |
L.J. van Hasselt | Lieutenant |
P. de Heer | Petty Officer Stoker (reserve) |
Karta | Stoker |
J.J.W. Klumper | Leading seaman |
J. Last | Petty Officer Stoker |
J.M. Laurens | Able seaman |
R. Abdul Madjid |
Petty Officer Telegraphist |
Marsidan | Leading Cook |
F. Meijer | Petty Officer Coxswain |
H.C. van der Nagel | Lieutenant |
E.R. de Nooy | Torpedo artificer apprentice |
O. van Os | Chief Torpedo Artificer |
P.J. Radder | Signalman |
E.P. Rademakers | Ordinary seaman |
A. Rietvelt | Petty Officer Electrical Mechanic |
H.R. Sanger | Able seaman |
G. Slob | Engine room artificer 2nd class |
Soeparno | Stoker |
Tawi | Boy 1st or 2nd class |
G. Timmens | Chief Torpedo Artificer |
E.A. Vastenhout | Ordnance artificer 2nd class |
A. Vink | Able seaman |
J. van Vorstenbos | Torpedo artificer 2nd class |